Binding Energy (eV)	Lizardite Data	Si fit	Mg fit	Mg shake up fit	Shirley fit
115	491.333	--	--	--	491.333
114.8	525.333	--	--	--	505.778
114.6	500.667	--	--	--	503.982
114.4	528.667	--	--	--	502.133
114.2	504	--	--	--	500.237
114	504	500.122	--	--	498.29
113.8	484.667	498.326	--	--	496.292
113.6	507.333	496.507	--	--	494.24
113.4	494	494.676	--	--	492.14
113.2	500	492.841	--	--	489.989
113	493.333	491.013	--	--	487.79
112.8	481.333	489.206	--	--	485.543
112.6	495.333	487.436	--	--	483.246
112.4	464	485.731	--	--	480.903
112.2	492	484.117	--	--	478.51
112	501.333	482.645	--	--	476.074
111.8	490	481.381	--	--	473.598
111.6	504.667	480.419	--	--	471.081
111.4	505.333	479.903	--	--	468.529
111.2	482.667	480.056	--	--	465.943
111	484	481.218	--	--	463.321
110.8	476.667	483.927	--	--	460.665
110.6	550	489.027	--	--	457.977
110.4	522	497.812	--	--	455.272
110.2	531.333	512.18	--	--	452.547
110	576	534.8	--	--	449.807
109.8	585.333	569.211	--	--	447.063
109.6	644	619.545	--	--	444.318
109.4	740.667	690.072	--	--	441.588
109.2	760	784.271	--	--	438.891
109	925.333	903.491	--	--	436.236
108.8	999.333	1045.46	--	--	433.655
108.6	1204.67	1202.98	--	--	431.164
108.4	1359.33	1363.9	--	--	428.807
108.2	1492.67	1512.05	--	--	426.613
108	1642	1629.61	--	--	424.61
107.8	1676.67	1700.88	--	--	422.828
107.6	1712	1715.64	--	--	421.277
107.4	1686.67	1671.55	--	--	419.963
107.2	1584	1574.64	--	--	418.884
107	1456.67	1438.06	--	--	418.021
106.8	1341.33	1279.04	--	--	417.351
106.6	1111.33	1114.93	--	--	416.854
106.4	902.667	960.323	--	--	416.487
106.2	816.667	825.225	--	--	416.209
106	662	714.426	--	--	416.007
105.8	619.333	628.39	--	--	415.85
105.6	558	564.646	--	416.278	415.731
105.4	528.667	519.242	--	416.244	415.639
105.2	515.333	487.853	--	416.24	415.568
105	500.667	466.56	--	416.265	415.515
104.8	471.333	452.246	--	416.32	415.478
104.6	443.333	442.6	--	416.403	415.451
104.4	426	436.023	--	416.511	415.43
104.2	401.333	431.436	--	416.649	415.41
104	420.667	428.157	--	416.822	415.391
103.8	450	425.752	--	417.041	415.372
103.6	431.333	423.944	--	417.324	415.36
103.4	434	422.549	--	417.687	415.351
103.2	411.333	421.453	--	418.152	415.345
103	426.667	420.573	--	418.746	415.34
102.8	418	419.86	--	419.511	415.336
102.6	431.333	419.273	--	420.492	415.333
102.4	396.667	400.121	--	403.084	396.667
102.2	394.667	408.603	--	413.576	405.556
102	425.333	407.419	--	414.768	404.716
101.8	392		--	416.441	403.846
101.6	437.333		--	418.691	402.941
101.4	417.333		--	421.607	402.006
101.2	416		--	425.275	401.039
101	406.667		--	429.746	400.04
100.8	414		400.541	435.052	399.007
100.6	452		399.62	441.163	397.942
100.4	421.333		398.689	448.012	396.849
100.2	431.333		397.75	455.44	395.725
100	469.333		396.807	463.24	394.571
99.8	484		395.87	471.128	393.392
99.6	517.333		394.946	478.767	392.19
99.4	521.333		394.047	485.793	390.968
99.2	499.333		393.185	491.811	389.728
99	504.667		392.368	496.473	388.467
98.8	506		391.615	499.439	387.188
98.6	512.667		390.947	500.51	385.89
98.4	517.333		390.394	499.514	384.575
98.2	482.667		389.998	496.477	383.245
98	462		389.808	491.448	381.896
97.8	510.667		389.904	484.674	380.527
97.6	467.333		390.41	476.414	379.145
97.4	448		391.494	467.047	377.744
97.2	488		393.406	456.932	376.326
97	471.333		396.518	446.467	374.894
96.8	500.667		401.367	435.999	373.449
96.6	443.333		408.747	425.833	371.994
96.4	487.333		419.721	416.211	370.524
96.2	476		435.728	407.295	369.046
96	484		458.579	399.201	367.559
95.8	532		490.452	391.956	366.066
95.6	569.333		533.666	385.57	364.573
95.4	636.667		590.369	379.985	363.085
95.2	669.333		662.133	375.147	361.612
95	783.333		749.364	370.961	360.157
94.8	867.333		850.782	367.356	358.735
94.6	973.333		962.724	364.244	357.355
94.4	1058		1079.26	361.56	356.031
94.2	1144.67		1192.38	359.236	354.773
94	1280		1292.77	357.223	353.591
93.8	1352		1371.02	355.483	352.5
93.6	1476.67		1419.27	353.985	351.51
93.4	1466		1432.35	352.709	350.635
93.2	1389.33		1408.75	351.631	349.874
93	1366		1350.76	350.723	349.221
92.8	1283.33		1264.53	349.969	348.673
92.6	1176		1158.49	349.351	348.222
92.4	1031.33		1042.08		347.858
92.2	912.667		924.354		347.564
92	782		812.938		347.33
91.8	668.667		713.174		347.14
91.6	638.667		628.046		346.984
91.4	554.667		558.437		346.859
91.2	515.333		503.666		346.754
91	463.333		461.903		346.668
90.8	455.333		430.892		346.593
90.6	420.667		408.343		346.529
90.4	442.667		392.193		346.473
90.2	419.333		380.722		346.427
90	408.667		372.565		346.389
89.8	381.333		366.725		346.357
89.6	394.667		362.491		346.329
89.4	375.333		359.376		346.306
89.2	378.667		357.04		346.285
89	384		355.252		346.268
88.8	366.667		353.857		346.255
88.6	350		352.749		346.245
88.4	364		351.852		346.234
88.2	393.333		351.117		346.226
88	379.333		350.511		346.222
